Xiaomi Mi A1 4G Phablet Global Edition
Availability: In Stock
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
The ROM on this Phone supports OTA and is multi-language.
Main Features:
Xiaomi Mi A1 4G Phablet 5.5 inch Android One Snapdragon 625 2.0GHz Octa Core 4GB RAM 32GB ROM 3080mAh Battery Dual 12.0MP Zoom Lens Touch Sensor
Display: 5.5 inch, 1920 x 1080 Pixel LTPS FHD screen, 450nit brightness, 403 PPI
CPU: Snapdragon 625 2.0GHz Octa Core
System: Android One
RAM + ROM:4GB RAM+32GB ROM
Camera: 5.0MP front camera + 12.0MP + 12.0MP back cameras
Sensor: Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Hall Sensor, Infrared Radiation, Proximity Sensor, Touch Sensor
SIM Card: dual SIM dual standby. Nano SIM + Nano SIM
Feature: GPSA / GPS / GLONASS / BEIDOU
Bluetooth:4.2
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA B1/B2/B5/B8
4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 TDD-LTE B38/B40
Specification:
Basic Information Brand: Xiaomi | Hardware CPU: Qualcomm Snapdragon 625 (MSM8953) |
Network 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz | Display Screen resolution: 1920 x 1080 (FHD) |
Camera Auto Focus: Yes | Media Formats Games: Android APK |
Other Features Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,MP3,MP4,WiFi | Battery Battery Capacity (mAh): 3080mAh (typ) / 3000mAh (min) |
Package Contents Cell Phone: 1 | Dimensions and Weight Package size: 25.00 x 22.00 x 5.50 cm / 9.84 x 8.66 x 2.17 inches |
Item processing time
After receiving your order,we require some time to test the product to ensure its quality.The exact processing time varies depending on the item.The average processing time is 3 working days.but this can also be affected by the item's stock status. For small quantity orders,the processing time is 1-3days while larger quantity orders may require 2-5days.2Shipping methods
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 44.87% | 49.88% | 3.5% | 18.13 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 5.18% | 43.44% | 48.34% | 1.17% | 15 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 2.96% | 40.34% | 52.54% | 3.74% | 18.66 | ||
Russia | 0% | 4.45% | 84.41% | 11.1% | 28 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 17.75 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Turkey | 0% | 37.75% | 59.05% | 3.1% | 20.33 | ||
Thailand, Singapore & Malaysia | 0% | 40.39% | 56.12% | 2.6% | 16.2 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 12.28% | 79.05% | 7.4% | 0.52% | 11.75 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 8.44% | 66.56% | 23.45% | 0.45% | 13.55 | ||
Russia | 0% | 3.48% | 75.79% | 20.04% | 31 | ||
Brazil | 2.21% | 6% | 61.29% | 25.46% | 30 | ||
Turkey | 20.42% | 77% | 3% | 0.08% | 10 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 97.54% | 1.57% | 0.89% | 0% | 7 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7 days to other European countries. | |||||||
USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
ES Warehouse:Generally, 2-5 days to the Spain, 3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note:This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. |